35.75Dec 16, 2025 EOD
| Suratwwala Business Group Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543218 | NSE Symbol: | SBGLP | P/E(TTM): | 33.41 |
| ISIN Demat: | INE05ST01028 | Div & Yield%: | 0.00 | EPS(TTM): | 1.07 |
| Book Value(₹): | 4.65 | Market Cap(₹Cr.): | 619.96 | Face Value(₹): | 1.00 |
| Suratwwala Business Group Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 543218 | |
| NSE Symbol: | SBGLP | |
| P/E(TTM): | 33.41 | |
| ISIN Demat: | INE05ST01028 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.07 | |
| Book Value(₹): | 4.65 | |
| Market Cap(₹Cr.): | 619.96 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
35.75Dec 16, 2025 EOD |
35.939999999999998Dec 16, 2025 EOD |
| Today's Change(₹) |
0.66 (1.88 %) |
1.02 (2.92 %) |
| Open(₹) |
35.11
|
34.92
|
| Prev Close(₹) |
35.09
|
34.92
|
| Volume |
2553
|
118168
|
| Today's Range(₹) |
36.00 - 35.01
|
36.50 - 34.92
|
| 52-Week Range(₹) |
139.60 - 35.01
|
139.90 - 24.95
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|